Start: 22 12 2024, 17:15 +1 GMT Game: Cremonese - Sampdoria League: Italy , Serie B Prediction: Pay now to see prediction Price: 89 $ 6 hours and 42 minutes to start
|
Start: 22 12 2024, 19:30 +1 GMT Game: Hansa Rostock - Hannover II League: Germany , 3 Liga Prediction: Pay now to see prediction Price: 89 $ 8 hours and 57 minutes to start
|
Start: 22 12 2024, 12:30 +1 GMT Game: Saipa - Paykan League: Iran , Azadegan League Prediction: Pay now to see prediction Price: 89 $ 1 hour and 57 minutes to start
|
Start: 22 12 2024, 21:30 +1 GMT Game: Gil Vicente - Sporting CP League: Portugal , Liga Portugal Prediction: Pay now to see prediction Price: 89 $ 10 hours and 57 minutes to start
|
Start: 22 12 2024, 17:30 +1 GMT Game: Taranto - Giugliano League: Italy , Serie C Group C Prediction: Pay now to see prediction Price: 89 $ 6 hours and 57 minutes to start
|
Order | Price | Paypal / VISA | |
9 football predictions | 599 $ | ||
19 football predictions | 999 $ | ||
29 football predictions BEST discount | 1399 $ |
Date | Game | Prediction | Odd | Result | Status |
21-12-2024 17:00 | ES Setif - USM Alger | Under 2 | 1.83 | 1:1 | draw |
21-12-2024 18:30 | Zaragoza - Racing Club Ferrol | Zaragoza -0.75 | 1.8 | 1:0 | WIN 1/2 |
21-12-2024 18:00 | Feignies-Aulnoye - Lyon | Under 4.5 | 1.95 | 1:2 | WIN |
21-12-2024 20:00 | AZ Alkmaar - Twente | Over 2.75 | 2.04 | 1:0 | LOSE |
21-12-2024 13:30 | Lincoln - Reading | Lincoln -0.75 | 1.95 | 2:0 | WIN |
20-12-2024 20:30 | FC Cartagena SAD - Albacete | Over 2.5 | 2.01 | 0:0 | LOSE |
20-12-2024 21:00 | Rouen - Lille | Under 2.5 | 1.96 | 0:1 | WIN |
20-12-2024 20:00 | Francs Borains - Genk U23 | Over 2.75 | 1.83 | 2:2 | WIN |
20-12-2024 14:00 | Thailand - Cambodia | Under 3 | 1.97 | 3:2 | LOSE |
20-12-2024 18:00 | Eyupspor - Fenerbahce | Fenerbahce -1 | 1.82 | 1:1 | LOSE |
19-12-2024 21:00 | Inter - Udinese | Inter -1.5 | 1.97 | 2:0 | WIN |
19-12-2024 19:00 | Cadiz CF - Burgos CF | Under 2.25 | 1.84 | 1:1 | WIN 1/2 |
19-12-2024 21:00 | Cercle Brugge KSV - Basaksehir | Over 2.75 | 1.93 | 1:1 | LOSE |
19-12-2024 21:00 | TSC - Noah | Over 2.75 | 1.81 | 4:3 | WIN |
19-12-2024 12:30 | Kirklarelispor - Adana Demirspor | Under 3 | 1.88 | 2:0 | WIN |
18-12-2024 20:30 | Arezzo - Trapani | Under 2.25 | 1.93 | 0:1 | WIN |
18-12-2024 21:00 | Monaco - PSG | Under 3 | 1.95 | 2:4 | LOSE |
18-12-2024 20:30 | Altamura - Rimini | Under 2.25 | 1.89 | 1:2 | LOSE |
18-12-2024 13:30 | Erzurumspor - Sakaryaspor | Erzurumspor -1.75 | 1.94 | 2:0 | WIN 1/2 |
18-12-2024 20:30 | Arsenal - Crystal Palace | Arsenal -1.25 | 1.98 | 3:2 | LOSE 1/2 |
17-12-2024 20:00 | Waalwijk - Cambuur | Under 2.5 | 1.94 | 4:1 | LOSE |
17-12-2024 13:40 | Al Ain - Al Hazem | Under 2.25 | 1.91 | 2:1 | LOSE |
17-12-2024 16:00 | Rizespor - Vanspor FK | Rizespor -2.25 | 1.89 | 6:0 | WIN |
17-12-2024 20:45 | Ballymena - Glentoran | Under 2.5 | 2.01 | postp. | postp. |
17-12-2024 20:45 | Rochdale - Tamworth | Over 2.75 | 2.01 | 3:0 | WIN 1/2 |
16-12-2024 13:30 | Aswan SC - Proxy | Over 1.75 | 1.85 | 1:1 | WIN 1/2 |
16-12-2024 19:00 | Partizan - IMT Novi Beograd | Partizan -1.25 | 1.93 | 1:1 | LOSE |
16-12-2024 19:45 | Braga - Famalicao | Braga -1 | 1.87 | 3:3 | LOSE |
16-12-2024 12:00 | Dyn. Kyiv - Veres-Rivne | Over 2.75 | 1.97 | 1:0 | LOSE |
16-12-2024 13:30 | Dayrout - El Mansoura | Over 1.75 | 1.87 | 0:1 | LOSE |
15-12-2024 17:00 | Rennes - Angers | Under 2.5 | 1.96 | 2:0 | WIN |
15-12-2024 21:00 | Barcelona - Leganes | Under 3.5 | 2.09 | 0:1 | WIN |
15-12-2024 15:30 | Teplice - Slavia Prague | Under 2.5 | 2.03 | 1:0 | WIN |
15-12-2024 20:00 | Zamalek - Al Masry | Under 2 | 1.91 | 1:0 | WIN |
15-12-2024 17:00 | Le Havre - Strasbourg | Under 2.5 | 1.88 | 0:3 | LOSE |
14-12-2024 18:30 | Atromitos - OFI Crete | Under 2.25 | 2.03 | 0:0 | WIN |
14-12-2024 19:00 | Ostrava - Slovacko | Under 2.5 | 1.99 | 3:1 | LOSE |
14-12-2024 20:00 | Esperance Tunis - Pyramids | Esperance Tunis -0.75 | 2.04 | 2:0 | WIN |
14-12-2024 18:30 | Forest Green - Boston Utd | Forest Green -1.25 | 1.82 | 1:0 | LOSE 1/2 |
14-12-2024 13:30 | Tranmere - Harrogate | Under 2.25 | 2.04 | 2:1 | LOSE |
13-12-2024 19:00 | Viborg - Brabrand | Viborg -2.25 | 1.93 | 6:0 | WIN |
13-12-2024 20:30 | Pisa - Bari | Over 2.5 | 2.1 | 2:0 | LOSE |
13-12-2024 20:45 | Toulouse - St Etienne | Under 2.5 | 1.89 | 2:1 | LOSE |
13-12-2024 20:30 | Renate - Pro Vercelli | Under 1.5 | 1.88 | 1:0 | WIN |
13-12-2024 21:00 | Derby - Portsmouth | Over 2.5 | 2.01 | 4:0 | WIN |
12-12-2024 13:30 | Al-Sekka - El Daklyeh | Over 1.75 | 1.89 | 0:1 | LOSE |
12-12-2024 14:00 | Vikingur Reykjavik - Djurgarden | Over 2.75 | 2.01 | 1:2 | WIN 1/2 |
12-12-2024 13:30 | El Mansoura - Suez SC | Suez SC -0.75 | 1.94 | 2:1 | LOSE |
12-12-2024 18:45 | Olympiacos Piraeus - Twente | Over 2.75 | 2 | 0:0 | LOSE |
12-12-2024 21:00 | Ajax - Lazio | Over 2.75 | 1.87 | 1:3 | WIN |
11-12-2024 18:00 | Omonia Aradippou - Anorthosis | Anorthosis -0.5 | 1.96 | 2:4 | WIN |
11-12-2024 16:30 | Fenerbahce - Ath Bilbao | Over 2.5 | 1.73 | 0:2 | LOSE |
11-12-2024 20:45 | Tre Penne - Folgore | Under 2.25 | 1.91 | 1:2 (ET 3:2) | LOSE |
11-12-2024 21:00 | Arsenal - Monaco | Arsenal -1.5 | 1.91 | 3:0 | WIN |
11-12-2024 18:00 | Paralimni - Nea Salamis | Over 2.5 | 2.02 | 0:0 (pen. 4:2) | LOSE |
10-12-2024 20:45 | Exeter - Birmingham | Over 2.75 | 1.92 | 1:2 | WIN 1/2 |
10-12-2024 20:00 | Stockport County - Bradford City | Stockport County -0.75 | 1.99 | 2:3 | LOSE |
10-12-2024 20:00 | QPR U21 - Colchester U21 | Under 3.5 | 1.91 | 0:1 | WIN |
10-12-2024 13:40 | Neom SC - Al Arabi | Neom SC -1 | 1.82 | 3:1 | WIN |
10-12-2024 20:45 | Sunderland - Bristol City | Under 2.25 | 1.93 | 1:1 | WIN 1/2 |
9-12-2024 13:00 | CSKA Sofia II - Dobrudzha | Under 2.25 | 1.81 | 1:3 | LOSE |
9-12-2024 19:30 | H. Beer Sheva - Beitar Jerusalem | Under 2.5 | 2.03 | 4:1 | LOSE |
9-12-2024 21:00 | Northampton - Peterborough | Peterborough -0.5 | 1.87 | 2:1 | LOSE |
9-12-2024 19:00 | Korona Kielce - Pogon Szczecin | Under 2.5 | 1.92 | 0:0 | WIN |
9-12-2024 18:00 | Hap. Ramat Gan - M. Herzliya | Hap. Ramat Gan -0.75 | 1.87 | 6:0 | WIN |
8-12-2024 20:45 | Napoli - Lazio | Under 2.25 | 2 | 0:1 | WIN |
8-12-2024 18:30 | Anderlecht - Beerschot VA | Anderlecht -1.75 | 1.96 | 2:1 | LOSE |
8-12-2024 17:15 | Sassuolo - Sampdoria | Sassuolo -0.75 | 1.88 | 5:1 | WIN |
8-12-2024 21:00 | Atl. Madrid - Sevilla | Under 2.5 | 1.91 | 4:3 | LOSE |
8-12-2024 16:00 | OFI Crete - AEK Athens FC | Over 2.75 | 2.03 | 1:2 | WIN 1/2 |
7-12-2024 17:00 | Brighton U21 - Burnley U21 | Under 3.5 | 1.84 | 0:0 | WIN |
7-12-2024 21:00 | Heracles - Sittard | Over 2.5 | 2.07 | 2:2 | WIN |
7-12-2024 18:00 | Zilina - Slovan Bratislava | Over 2.75 | 1.75 | 2:1 | WIN 1/2 |
7-12-2024 20:45 | Gent - St. Truiden | Gent -0.75 | 2.05 | 2:0 | WIN |
7-12-2024 16:00 | Barrow - MK Dons | Under 2.25 | 1.98 | postp. | postp. |
6-12-2024 21:15 | Braga - Estoril | Under 3 | 1.94 | 2:2 | LOSE |
6-12-2024 20:30 | Polonia Warszawa - Wisla | Wisla -0.75 | 1.82 | 2:0 | LOSE |
6-12-2024 21:00 | Auxerre - PSG | PSG -1.5 | 2 | 0:0 | LOSE |
6-12-2024 14:00 | Hapoel Afula - Hapoel Tel Aviv | Under 2.5 | 1.99 | 1:1 | WIN |
6-12-2024 20:00 | Rodez - Pau FC | Under 2.5 | 1.94 | 1:0 | WIN |
5-12-2024 20:30 | Winterthur - Lausanne | Lausanne -0.75 | 1.97 | 0:3 | WIN |
5-12-2024 18:30 | Asteras Tripolis - Zakynthos | Asteras Tripolis -2.25 | 1.78 | 5:1 | WIN |
5-12-2024 19:00 | Cacereno - Atl. Madrid | Under 3.5 | 1.85 | 1:3 | LOSE |
5-12-2024 18:45 | Maccabi Bnei Raina - Ironi Tiberias | Under 2.25 | 1.82 | 1:0 | WIN |
5-12-2024 13:00 | Lion City - Port MTI FC | Under 3 | 1.98 | 5:2 | LOSE |
4-12-2024 19:30 | Maccabi Haifa - H. Beer Sheva | Over 2.75 | 1.87 | 0:2 | LOSE |
4-12-2024 15:00 | Skierniewice - Ruch Chorzow | Over 2.75 | 1.96 | 0:2 | LOSE |
4-12-2024 20:15 | Basel - Sion | Under 2.5 | 1.96 | 2:2 (pen. 6:3) | LOSE |
4-12-2024 15:50 | Al Bukayriyah - Neom SC | Over 2.5 | 1.97 | 1:2 | WIN |
4-12-2024 21:00 | Fiorentina - Empoli | Fiorentina -1.25 | 2.03 | 2:2 (pen. 5:6) | LOSE |
3-12-2024 20:45 | Walsall - Notts Co | Over 2.75 | 1.92 | 3:2 | WIN |
3-12-2024 21:00 | AC Milan - Sassuolo | AC Milan -1.5 | 1.97 | 6:1 | WIN |
3-12-2024 17:00 | Al Nasr - Duhok | Over 2.5 | 1.85 | 2:1 | WIN |
3-12-2024 19:00 | Real Avila - Valladolid | Valladolid -1 | 1.88 | 2:2 (ET 2:4) | LOSE |
3-12-2024 21:00 | Zaragoza - Granada CF | Over 2.5 | 2.08 | 2:2 (pen. 6:7) | WIN |
2-12-2024 19:00 | Al Nassr - Al-Sadd | Under 3 | 1.98 | 1:2 | draw |
2-12-2024 19:00 | Maccabi Bnei Raina - Maccabi Tel Aviv | Maccabi Tel Aviv -1 | 1.78 | 1:2 | draw |
2-12-2024 21:00 | Barracas Central - Tigre | Under 2 | 2.02 | 0:0 | WIN |
2-12-2024 20:00 | Jong AZ - Maastricht | Over 3.5 | 2.06 | 2:3 | WIN |
2-12-2024 18:00 | Paphos - Omonia | Under 2.5 | 1.92 | 0:1 | WIN |
1-12-2024 18:30 | Royale Union SG - Antwerp | Under 2.5 | 1.91 | 2:1 | LOSE |
1-12-2024 18:00 | Hapoel Afula - Hapoel Karmiel | Hapoel Afula -0.75 | 1.94 | 6:0 | WIN |
1-12-2024 16:15 | Solihull Moors - Bromley | Over 2.75 | 2.04 | 1:2 | WIN 1/2 |
1-12-2024 17:15 | Salernitana - Carrarese | Over 2.5 | 2.02 | 4:1 | WIN |
1-12-2024 15:30 | Mainz - Hoffenheim | Over 2.75 | 1.82 | 2:0 | LOSE |
30-11-2024 18:00 | Bellinzona - Stade Nyonnais | Over 2.75 | 1.91 | 1:1 | LOSE |
29-11-2024 13:00 | MS Kafr Qasim - H. Raanana | Under 2.5 | 1.97 | 1:3 | LOSE |
29-11-2024 18:30 | Supersport Utd - Marumo Gallants | Supersport Utd -0.75 | 2.03 | 0:1 | LOSE |
29-11-2024 17:30 | Domzale - Bravo | Under 2.25 | 1.92 | 2:3 | LOSE |
29-11-2024 20:00 | Lommel SK - Lokeren-Temse | Over 2.75 | 2.06 | 1:1 | LOSE |
29-11-2024 20:45 | Dumbarton - Alloa | Over 2.75 | 1.77 | 3:2 | WIN |
28-11-2024 18:45 | Panathinaikos - HJK | Panathinaikos -2 | 2.02 | 1:0 | LOSE |
28-11-2024 18:45 | Borac Banja Luka - LASK | Over 2.5 | 1.78 | 2:1 | WIN |
28-11-2024 18:45 | Heidenheim - Chelsea | Over 2.75 | 1.76 | 0:2 | LOSE |
28-11-2024 15:00 | Port MTI FC - Persib Bandung | Port MTI FC -1 | 1.92 | 2:2 | LOSE |
28-11-2024 13:00 | Zhejiang Professional - Lion City | Zhejiang Professional -1 | 1.93 | 4:2 | WIN |
27-11-2024 20:45 | Tre Fiori - San Giovanni | Tre Fiori -0.75 | 1.98 | 4:0 | WIN |
27-11-2024 20:45 | Ebbsfleet - Eastleigh | Over 2.75 | 1.9 | 0:1 | LOSE |
27-11-2024 17:00 | Dhofar - Al Ahli Sana’a | Dhofar -0.75 | 1.88 | 0:2 | LOSE |
27-11-2024 20:45 | Forest Green - FC Halifax | Under 2.25 | 1.92 | 1:1 | WIN 1/2 |
27-11-2024 21:00 | Monaco - Benfica | Over 2.75 | 1.87 | 2:3 | WIN |
26-11-2024 20:30 | Rampla Juniors - Liverpool M. | Over 2.5 | 1.94 | 0:1 | LOSE |
26-11-2024 17:00 | Al Shorta - Al Wasl | Over 2.5 | 1.93 | 1:3 | WIN |
26-11-2024 21:00 | Barcelona - Brest | Barcelona -2.25 | 1.98 | 3:0 | WIN |
26-11-2024 13:00 | Shandong Taishan - Johor DT | Over 2.75 | 1.88 | 1:0 | LOSE |
26-11-2024 17:00 | Egypt U20 - Tunisia U20 | Over 2.5 | 1.92 | 1:0 | LOSE |
25-11-2024 19:30 | UTA Arad - Univ. Craiova | Over 2.5 | 1.92 | 1:2 | WIN |
25-11-2024 20:00 | FC Volendam - Jong Ajax | FC Volendam -1.25 | 1.89 | 3:0 | WIN |
25-11-2024 18:00 | Igdir FK - Amedspor | Under 2.25 | 1.85 | 1:1 | WIN 1/2 |
25-11-2024 20:00 | Dordrecht - Oss | Dordrecht -1.25 | 1.93 | 2:2 | LOSE |
25-11-2024 21:00 | Newcastle - West Ham | Under 3 | 1.95 | 0:2 | WIN |
24-11-2024 21:00 | Humble Lions - Dunbeholden | Over 2.5 | 1.95 | 0:0 | LOSE |
24-11-2024 14:00 | Randers FC - Vejle | Under 3 | 1.77 | 2:0 | WIN |
24-11-2024 17:45 | Sibenik - Gorica | Under 2.25 | 1.86 | 1:0 | WIN |
24-11-2024 18:30 | Huesca - Castellon | Under 2.25 | 2.01 | 1:1 | WIN 1/2 |
24-11-2024 13:30 | KV Mechelen - Beerschot VA | KV Mechelen -1.25 | 1.87 | 3:0 | WIN |
23-11-2024 18:30 | Las Palmas - Mallorca | Under 2 | 2 | 2:3 | LOSE |
23-11-2024 21:00 | Sittard - Twente | Over 2.5 | 1.99 | 1:2 | WIN |
23-11-2024 16:00 | Deinze - Francs Borains | Over 3.5 | 2 | 0:3 | LOSE |
23-11-2024 19:00 | Vojvodina - Tekstilac Odzaci | Vojvodina -1.75 | 1.84 | 0:0 | LOSE |
23-11-2024 19:00 | Morocco U20 - Libya U20 | Over 2.5 | 1.87 | 4:0 | WIN |
22-11-2024 20:30 | Bayern Munich - Augsburg | Over 3.75 | 1.85 | 3:0 | LOSE |
22-11-2024 21:00 | PSG - Toulouse | PSG -1.5 | 2 | 3:0 | WIN |
22-11-2024 20:00 | Swansea U21 - Fleetwood U21 | Swansea U21 -0.75 | 1.82 | 2:3 | LOSE |
22-11-2024 20:00 | Southampton U21 - West Brom U21 | Southampton U21 -1 | 1.86 | 2:2 | LOSE |
22-11-2024 13:15 | Pirin Blagoevgrad - Dobrudzha | Under 2 | 1.97 | 0:0 | WIN |
21-11-2024 18:30 | Lunds - Ostersund | Under 2.5 | 1.9 | 0:2 | WIN |
21-11-2024 12:00 | Dynamik - Deira | Under 2 | 1.92 | 1:1 | draw |
21-11-2024 19:00 | Stockerau - Donaufeld Wien | Donaufeld Wien -1 | 1.82 | 1:5 | WIN |
21-11-2024 14:45 | Inter Star - Flambeau du Centre | Over 2.5 | 1.88 | 1:1 | LOSE |
21-11-2024 23:15 | Talleres Cordoba - Sarmiento Junin | Talleres Cordoba -1 | 2 | 2:0 | WIN |
20-11-2024 13:00 | Dubocica - Macva | Under 2 | 1.91 | 2:2 | LOSE |
19-11-2024 15:00 | Qatar U23 - Kuwait U23 | Over 2.5 | 1.83 | postp. | postp. |
19-11-2024 20:45 | Czech Republic - Georgia | Over 2.5 | 2.01 | 2:1 | WIN |
19-11-2024 14:00 | Cameroon - Zimbabwe | Cameroon -1 | 1.84 | 2:1 | draw |
19-11-2024 17:00 | D.R. Congo - Ethiopia | D.R. Congo -1.5 | 2.01 | 1:2 | LOSE |
19-11-2024 17:00 | South Africa - South Sudan | Over 2.5 | 1.74 | 3:0 | WIN |
18-11-2024 20:45 | Romania - Cyprus | Over 2.75 | 1.92 | 4:1 | WIN |
18-11-2024 13:00 | Singapore - Chinese Taipei | Singapore -1 | 1.98 | 2:3 | LOSE |
18-11-2024 20:45 | Kosovo - Lithuania | Kosovo -1.25 | 1.91 | 1:0 | LOSE 1/2 |
18-11-2024 20:45 | Bulgaria - Belarus | Bulgaria -0.75 | 1.96 | 1:1 | LOSE |
18-11-2024 20:45 | Poland - Scotland | Over 2.5 | 2.02 | 1:2 | WIN |
17-11-2024 18:00 | Austria - Slovenia | Over 2.75 | 2.04 | 1:1 | LOSE |
17-11-2024 15:00 | North Macedonia - Faroe Islands | North Macedonia -1 | 1.91 | 1:0 | draw |
17-11-2024 18:00 | England - Ireland | Over 2.75 | 1.94 | 5:0 | WIN |
17-11-2024 21:00 | Saint Vincent and the Grenadines - Bonaire | Under 3 | 1.82 | 3:1 | LOSE |
17-11-2024 17:30 | Cavese - Taranto | Cavese -1.25 | 1.98 | 3:0 | WIN |
16-11-2024 20:45 | Germany - Bosnia & Herzegovina | Under 3.5 | 2.01 | 7:0 | LOSE |
16-11-2024 18:30 | Racing Santander - Burgos CF | Under 2.5 | 1.99 | 2:0 | WIN |
16-11-2024 14:00 | Zrinski Osjecko - Sesvete | Over 2.5 | 1.84 | 0:0 | LOSE |
16-11-2024 19:35 | R. Rzeszow - KS Wieczysta Krakow | Under 2.5 | 2.07 | 1:4 | LOSE |
16-11-2024 20:45 | Sweden - Slovakia | Sweden -0.75 | 1.87 | 2:1 | WIN 1/2 |
15-11-2024 21:00 | Cayman Islands - Guadeloupe | Under 4 | 2.01 | 0:3 (int. 0:3) | WIN |
15-11-2024 20:45 | Portugal - Poland | Over 2.75 | 1.82 | 5:1 | WIN |
15-11-2024 20:00 | Paris FC - Quevilly Rouen | Paris FC -1.25 | 2.04 | 1:1 (pen. 3:5) | LOSE |
15-11-2024 19:00 | Helsingor - Ishoj | Over 2.75 | 1.89 | 1:1 | LOSE |
15-11-2024 14:00 | Uganda - South Africa | Over 1.75 | 1.7 | 0:2 | WIN 1/2 |
14-11-2024 16:00 | Kazakhstan - Austria | Over 2.75 | 1.91 | 0:2 | LOSE |
14-11-2024 17:00 | Oman - Palestine | Under 2.25 | 1.81 | 1:0 | WIN |
14-11-2024 19:00 | Malta - Liechtenstein | Under 2.25 | 1.8 | 2:0 | WIN 1/2 |
14-11-2024 20:45 | Greece - England | Under 2.25 | 1.83 | 0:3 | LOSE |
14-11-2024 13:00 | Sweden U21 - Ireland U21 | Under 2.5 | 2.05 | 2:0 | WIN |
13-11-2024 14:00 | Tajikistan - Nepal | Under 3.25 | 1.85 | 4:0 | LOSE |
13-11-2024 22:00 | Carabobo - Monagas | Carabobo -0.75 | 1.98 | 1:0 | WIN 1/2 |
13-11-2024 13:00 | Bangladesh - Maldives | Under 2.25 | 1.89 | 0:1 | WIN |
13-11-2024 23:00 | Cerro Largo - Liverpool M. | Under 2.25 | 1.84 | 0:0 | WIN |
13-11-2024 20:00 | Chad - Sierra Leone | Sierra Leone -0.75 | 1.8 | 1:1 | LOSE |
12-11-2024 20:00 | Wigan - Nottingham U21 | Under 3 | 1.96 | 0:0 (pen. 3:0) | WIN |
12-11-2024 20:00 | Stevenage - Gillingham | Stevenage -1 | 1.97 | 1:1 (pen. 5:6) | LOSE |
12-11-2024 20:00 | Harrogate - Blackpool | Blackpool -0.75 | 1.9 | 2:2 (pen. 6:7) | LOSE |
12-11-2024 20:00 | Wycombe - Crawley | Over 2.75 | 1.82 | 2:1 | WIN 1/2 |
12-11-2024 20:00 | Stockport County - Tranmere | Stockport County -1 | 2.03 | 0:2 | LOSE |
11-11-2024 20:30 | Turris - Altamura | Under 2 | 2.03 | 1:1 | draw |
11-11-2024 19:30 | Agudat Sport Ashdod - Hapoel Mahane Yehuda | Agudat Sport Ashdod -1 | 1.96 | 1:0 | draw |
11-11-2024 20:30 | Padova - Novara | Padova -1 | 1.94 | 2:1 | draw |
11-11-2024 13:30 | Tanta - Kahrabaa Ismailia | Over 1.75 | 1.78 | 1:1 | WIN 1/2 |
11-11-2024 20:00 | Dep. Riestra - Velez Sarsfield | Velez Sarsfield -0.75 | 1.99 | 1:1 | LOSE |
10-11-2024 18:00 | APOEL - AEL Limassol | APOEL -1.5 | 1.94 | 4:0 | WIN |
10-11-2024 18:00 | Kecskemeti TE - Ferencvaros | Under 2.5 | 1.98 | 0:1 | WIN |
10-11-2024 14:00 | Lyngby - Aalborg | Under 2.5 | 1.99 | 2:2 | LOSE |
10-11-2024 17:00 | Csakvari - Ajka | Under 2.25 | 1.91 | 2:2 | LOSE |
10-11-2024 22:00 | Carabobo - La Guaira | Over 1.75 | 1.78 | 1:1 | WIN 1/2 |
9-11-2024 16:00 | Paralimni - AEK Larnaca | Under 2.5 | 1.86 | 0:0 | WIN |
8-11-2024 15:45 | Al Hilal - Al Ettifaq | Al Hilal -1.75 | 1.92 | 3:1 | WIN 1/2 |
8-11-2024 19:00 | Verl - Hansa Rostock | Under 2.5 | 1.87 | 1:0 | WIN |
8-11-2024 20:45 | Newry City - Armagh | Under 3.5 | 1.87 | 1:1 | WIN |
8-11-2024 19:30 | Nancy - Paris 13 Atl. | Nancy -0.75 | 1.89 | 1:2 | LOSE |
8-11-2024 20:30 | LKS Lodz - Polonia Warszawa | Under 2.5 | 1.99 | 0:0 | WIN |
7-11-2024 18:45 | Bodo/Glimt - Qarabag | Under 3 | 2.03 | 1:2 | draw |
7-11-2024 20:45 | Genoa - Como | Over 2.5 | 2.1 | 1:1 | LOSE |
7-11-2024 21:00 | RFS - Anderlecht | Anderlecht -0.75 | 2 | 1:1 | LOSE |
7-11-2024 18:45 | Paphos - FC Astana | Paphos -1.5 | 1.87 | 1:0 | LOSE |
7-11-2024 18:45 | Legia - Din. Minsk | Under 2.5 | 1.96 | 4:0 | LOSE |
6-11-2024 20:45 | Blackburn - Stoke | Over 2.5 | 1.98 | 0:2 | LOSE |
6-11-2024 16:30 | Besiktas - Malmo FF | Besiktas -0.75 | 1.89 | 2:1 | WIN 1/2 |
6-11-2024 21:00 | Preston - Sunderland | Over 2.5 | 2.01 | 0:0 | LOSE |
6-11-2024 17:00 | Al Khalidiyah - Al Quwa Al Jawiya | Over 2.5 | 1.91 | 4:1 | WIN |
6-11-2024 13:00 | Bangkok Utd - Lee Man Warriors | Bangkok Utd -2.5 | 1.92 | 4:1 | WIN |
5-11-2024 20:45 | Dungannon - Dollingstown | Under 3.5 | 2.01 | 3:1 | LOSE |
5-11-2024 19:00 | Al Nassr - Al Ain | Al Nassr -1.5 | 1.88 | 5:1 | WIN |
5-11-2024 21:00 | Dortmund - Sturm Graz | Dortmund -2.25 | 1.96 | 1:0 | LOSE |
5-11-2024 18:30 | Orlando Pirates - Richards Bay | Under 2.25 | 1.81 | 1:0 | WIN |
5-11-2024 18:45 | Slovan Bratislava - D. Zagreb | Over 2.75 | 1.88 | 1:4 | WIN |
4-11-2024 18:00 | Hapoel Kfar Saba - Hapoel Tel Aviv | Hapoel Tel Aviv -0.75 | 1.81 | 2:2 | LOSE |
4-11-2024 21:00 | Celta Vigo - Getafe | Under 2 | 2.01 | 1:0 | WIN |
4-11-2024 18:00 | Zlin - Chrudim | Zlin -0.75 | 1.82 | 2:0 | WIN |
4-11-2024 19:00 | FC Copenhagen - Silkeborg | Under 3 | 1.97 | 2:2 | LOSE |
4-11-2024 15:00 | Al Wasl - Al-Sadd | Over 2.75 | 1.9 | 1:1 | LOSE |
3-11-2024 18:30 | Caldas - Os Belenenses | Under 2.25 | 1.91 | 1:1 | WIN 1/2 |
3-11-2024 13:30 | Lok. Gorna - Svoge | Over 1.75 | 1.71 | 1:0 | LOSE |
3-11-2024 18:00 | Verona - AS Roma | Over 2.5 | 2 | 3:2 | WIN |
3-11-2024 23:30 | Lanus - Boca Juniors | Under 2 | 2.03 | 1:0 | WIN |
3-11-2024 15:00 | Curzon Ashton - Mansfield | Mansfield -1.5 | 2.01 | 0:4 | WIN |
2-11-2024 16:00 | Solihull Moors - Maidstone | Over 2.75 | 1.85 | 3:0 | WIN 1/2 |
2-11-2024 16:00 | Maidenhead - Crawley | Crawley -0.5 | 1.92 | 1:1 (ET 1:2) | LOSE |
2-11-2024 16:00 | Woking - Cambridge Utd | Cambridge Utd -0.5 | 1.98 | 0:1 | WIN |
2-11-2024 18:00 | Viking - Sandefjord | Viking -1 | 1.86 | 3:2 | draw |
2-11-2024 20:00 | RAAL La Louviere - RFC Liege | Under 2.5 | 1.97 | 3:1 | LOSE |
1-11-2024 23:45 | Huracan - Gimnasia L.P. | Over 1.75 | 1.91 | 0:0 | LOSE |
1-11-2024 19:00 | Alverca - Feirense | Under 2.25 | 2.01 | 1:0 | WIN |
1-11-2024 19:00 | Zamalek - National Bank Egypt | Under 2.5 | 1.79 | 3:2 | LOSE |
1-11-2024 20:00 | Paris FC - Rodez | Under 2.5 | 2.02 | 3:3 | LOSE |
1-11-2024 15:35 | Al Khaleej - Al Raed | Under 2.25 | 1.98 | 4:0 | LOSE |
31-10-2024 20:30 | Servette - Luzern | Over 2.75 | 1.82 | 2:2 | WIN |
31-10-2024 12:00 | Gabala - Baku Sporting | Gabala -1.25 | 1.85 | 4:0 | WIN |
31-10-2024 17:30 | Warta Poznan - Zaglebie | Under 2.5 | 1.99 | 0:3 | LOSE |
31-10-2024 18:45 | USV Hercules - Sparta Rotterdam | Under 3.5 | 1.88 | 1:1 (ET 1:6) | WIN |
31-10-2024 21:00 | Lisse - Utrecht | Utrecht -2.5 | 1.84 | 1:2 | LOSE |
30-10-2024 20:30 | St. Gallen - Winterthur | Under 3.25 | 1.89 | 2:2 | LOSE |
30-10-2024 20:00 | Kortrijk - Lokeren-Temse | Kortrijk -1.25 | 1.82 | 1:0 | LOSE 1/2 |
30-10-2024 14:30 | PAE Egaleo - PAOK | Over 3.75 | 1.83 | 0:3 | LOSE |
30-10-2024 18:15 | Stripfing - SK Rapid | Under 3.5 | 1.83 | 2:1 | WIN |
30-10-2024 19:00 | Bregenz - Grazer AK | Under 3 | 1.92 | 2:1 | draw |
